





















VELUX Fixed Curb Mount Skylight - White Solar Powered Shade
Installing a skylight is one of the most impactful ways to enhance the brightness and beauty of a room, and fixed skylights are an economical choice for bringing in natural light from above. VELUX FCM skylights are designed to be mounted on a site-built curb like a shoebox top. They are ideal for replacing existing curb mount skylights, including old plastic bubble skylights, and can be installed on almost every type of roof, whether it’s flat, low slope, or standard slope. With its flexible design, there is no designated top, bottom, or sides of the skylights. It can be installed in any direction.
The room darkening shade utilizes a double-pleated honeycomb structure with an interior aluminum coating to block even the brightest sunlight, making it ideal for bedrooms, entertainment rooms or any other space where light control is important. By helping prevent thermal heat gain, skylight shades can improve the energy efficiency of your skylights by up to 40% compared to skylights without shades.
| Inside Curb | Flashing To Use | Outside Curb |
|---|---|---|
| 22.5 In x 22.5 In | 22/22 [Tile Roof] [Shingle Roof] | 25.5 In x 25.5 In |
| 22.5 In x 30.5 In | 22/30 [Tile Roof] [Shingle Roof] | 25.5 In x 33.5 In |
| 22.5 In x 34.5 In | 22/34 [Tile Roof] [Shingle Roof] | 25.5 In x 37.5 In |
| 22.5 In x 46.5 In | 22/46 [Tile Roof] [Shingle Roof] | 25.5 In x 49.5 In |
| 22.5 In x 70.5 In | 22/70 [Tile Roof] [Shingle Roof] | 25.5 In x 73.5 In |
| 30.5 In x 30.5 In | 30/30 [Tile Roof] [Shingle Roof] | 33.5 In x 33.5 In |
| 30.5 In x 46.5 In | 30/46 [Tile Roof] [Shingle Roof] | 33.5 In x 49.5 In |
| 34.5 In x 34.5 In | 34/34 [Tile Roof] [Shingle Roof] | 37.5 In x 37.5 In |
| 34.5 In x 46.5 In | 34/46 [Tile Roof] [Shingle Roof] | 37.5 In x 49.5 In |
| 46.5 In x 46.5 In | 46/46 [Tile Roof] [Shingle Roof] | 49.5 In x 49.5 In |
Key Features:
- Insulated glass and maintenance-free aluminum exterior cladding
- Integrated gaskets allow condensation to drain to the outside rather than into your home
- Eligible for the VELUX 10-year installation warranty when installed with appropriate VELUX flashing kit (sold separately) on a sloped roof with the appropriate pitch
- ECL flashing kit for shingle, shake, or slate roof requires a pitch between 10-60 degrees
- ECW flashing kit for tile roof requires a pitch between 14-60 degrees
- Tempered glass is an option for FCM skylights, but it doesn’t meet building codes in California, Minnesota, or if the skylight is installed out of reach
- VELUX Laminated Low-E3 Standard Safety Glass keeps your skylight cleaner, reduces unwanted outside noise, and comes with a 10-year hail warranty against glass breakage
- A basic remote control is also included to operate the shade
| Performance Ratings and Certifications | VELUX FCM Standard Laminated (-04S) | VELUX FCM Impact Laminated (-06S) | VELUX FCM White Laminated (-08S) | VELUX FCM Tempered (-05S) |
|---|---|---|---|---|
| 10-year Hail Warranty | ✓ | ✓ | ✓ | None |
| U-Factor | 0.46 | 0.43 | 0.46 | 0.46 |
| Solar Heat Gain SHGC | 0.21 | 0.21 | 0.21 | 0.21 |
| Visible Transmittance VT | 0.47 | 0.48 | 0.43 | 0.48 |
| UV Protection | 99.9% | 99.9% | 99.9% | 95.2% |
| ENERGY STAR Southern | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR South-Central | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR North-Central | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR Northern | ✗ | ✓ | ✗ | ✗ |
| Texas Department of Insurance | SK03 | SK14 | SK03 | SK03 |
| Florida Product Approval | FL13303 | FL13303 | FL13303 | FL13303 |
| High Velocity Hurricane Zone HVHZ | ✗ | Approved | ✗ | ✗ |
| Miami-Dade County | ✗ | ✗ | ✗ | ✗ |
| Colorado’s Water & Efficiency Standards | Compliant | Compliant | Compliant | Compliant |
Unlike many skylight brands, VELUX skylights come with an NFRC label because their products have been rigorously tested and certified by the National Fenestration Research Council. This means you get accurate, reliable information about the energy efficiency of VELUX skylights, and their effectiveness at reducing heat transfer and solar heat gain.
Original: $380.00
-70%$380.00
$114.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Installing a skylight is one of the most impactful ways to enhance the brightness and beauty of a room, and fixed skylights are an economical choice for bringing in natural light from above. VELUX FCM skylights are designed to be mounted on a site-built curb like a shoebox top. They are ideal for replacing existing curb mount skylights, including old plastic bubble skylights, and can be installed on almost every type of roof, whether it’s flat, low slope, or standard slope. With its flexible design, there is no designated top, bottom, or sides of the skylights. It can be installed in any direction.
The room darkening shade utilizes a double-pleated honeycomb structure with an interior aluminum coating to block even the brightest sunlight, making it ideal for bedrooms, entertainment rooms or any other space where light control is important. By helping prevent thermal heat gain, skylight shades can improve the energy efficiency of your skylights by up to 40% compared to skylights without shades.
| Inside Curb | Flashing To Use | Outside Curb |
|---|---|---|
| 22.5 In x 22.5 In | 22/22 [Tile Roof] [Shingle Roof] | 25.5 In x 25.5 In |
| 22.5 In x 30.5 In | 22/30 [Tile Roof] [Shingle Roof] | 25.5 In x 33.5 In |
| 22.5 In x 34.5 In | 22/34 [Tile Roof] [Shingle Roof] | 25.5 In x 37.5 In |
| 22.5 In x 46.5 In | 22/46 [Tile Roof] [Shingle Roof] | 25.5 In x 49.5 In |
| 22.5 In x 70.5 In | 22/70 [Tile Roof] [Shingle Roof] | 25.5 In x 73.5 In |
| 30.5 In x 30.5 In | 30/30 [Tile Roof] [Shingle Roof] | 33.5 In x 33.5 In |
| 30.5 In x 46.5 In | 30/46 [Tile Roof] [Shingle Roof] | 33.5 In x 49.5 In |
| 34.5 In x 34.5 In | 34/34 [Tile Roof] [Shingle Roof] | 37.5 In x 37.5 In |
| 34.5 In x 46.5 In | 34/46 [Tile Roof] [Shingle Roof] | 37.5 In x 49.5 In |
| 46.5 In x 46.5 In | 46/46 [Tile Roof] [Shingle Roof] | 49.5 In x 49.5 In |
Key Features:
- Insulated glass and maintenance-free aluminum exterior cladding
- Integrated gaskets allow condensation to drain to the outside rather than into your home
- Eligible for the VELUX 10-year installation warranty when installed with appropriate VELUX flashing kit (sold separately) on a sloped roof with the appropriate pitch
- ECL flashing kit for shingle, shake, or slate roof requires a pitch between 10-60 degrees
- ECW flashing kit for tile roof requires a pitch between 14-60 degrees
- Tempered glass is an option for FCM skylights, but it doesn’t meet building codes in California, Minnesota, or if the skylight is installed out of reach
- VELUX Laminated Low-E3 Standard Safety Glass keeps your skylight cleaner, reduces unwanted outside noise, and comes with a 10-year hail warranty against glass breakage
- A basic remote control is also included to operate the shade
| Performance Ratings and Certifications | VELUX FCM Standard Laminated (-04S) | VELUX FCM Impact Laminated (-06S) | VELUX FCM White Laminated (-08S) | VELUX FCM Tempered (-05S) |
|---|---|---|---|---|
| 10-year Hail Warranty | ✓ | ✓ | ✓ | None |
| U-Factor | 0.46 | 0.43 | 0.46 | 0.46 |
| Solar Heat Gain SHGC | 0.21 | 0.21 | 0.21 | 0.21 |
| Visible Transmittance VT | 0.47 | 0.48 | 0.43 | 0.48 |
| UV Protection | 99.9% | 99.9% | 99.9% | 95.2% |
| ENERGY STAR Southern | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR South-Central | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR North-Central | ✓ | ✓ | ✓ | ✓ |
| ENERGY STAR Northern | ✗ | ✓ | ✗ | ✗ |
| Texas Department of Insurance | SK03 | SK14 | SK03 | SK03 |
| Florida Product Approval | FL13303 | FL13303 | FL13303 | FL13303 |
| High Velocity Hurricane Zone HVHZ | ✗ | Approved | ✗ | ✗ |
| Miami-Dade County | ✗ | ✗ | ✗ | ✗ |
| Colorado’s Water & Efficiency Standards | Compliant | Compliant | Compliant | Compliant |
Unlike many skylight brands, VELUX skylights come with an NFRC label because their products have been rigorously tested and certified by the National Fenestration Research Council. This means you get accurate, reliable information about the energy efficiency of VELUX skylights, and their effectiveness at reducing heat transfer and solar heat gain.



















